Municipal Bond Portfolio Cash Management Demo

Traditional Portfolio

Security Name Weight (%) Market Value ($) Quantity
NY Muni Bond 5.25% 2035 35.2 352,000,000 350,000
CA Tax-Exempt Muni 4.75% 2040 28.1 281,000,000 275,000
US Treasury 3.625% 2044 15.7 157,000,000 150,000
USD Cash 21.0 210,000,000 210,000,000
Total AUM: $1,000,000,000

USDX Enhanced Portfolio

Security Name Weight (%) Market Value ($) Quantity
NY Muni Bond 5.25% 2035 35.2 352,000,000 350,000
CA Tax-Exempt Muni 4.75% 2040 28.1 281,000,000 275,000
US Treasury 3.625% 2044 15.7 157,000,000 150,000
USDX (Yield-Bearing Cash) 21.0 210,000,000 210,000,000
Total AUM: $1,000,000,000
Daily Yield: 0.02%