Equity Portfolio Cash Management Demo

Traditional Portfolio

Security Name Weight (%) Market Value ($) Quantity
Apple Inc. (AAPL) 40.0 400,000,000 2,666,667
Microsoft Corp. (MSFT) 25.0 250,000,000 833,333
Amazon.com Inc. (AMZN) 14.0 140,000,000 1,000,000
USD Cash 21.0 210,000,000 210,000,000
Total AUM: $1,000,000,000

USDX Enhanced Portfolio

Security Name Weight (%) Market Value ($) Quantity
Apple Inc. (AAPL) 40.0 400,000,000 2,666,667
Microsoft Corp. (MSFT) 25.0 250,000,000 833,333
Amazon.com Inc. (AMZN) 14.0 140,000,000 1,000,000
USDX (Yield-Bearing Cash) 21.0 210,000,000 210,000,000
Total AUM: $1,000,000,000
Daily Yield: 0.02%
Total Yield: $0
Day: 0